PRESENTED BY VSCDA with our guest CVAR &, RMVR
October 9-12, 2025 - Ozarks International Raceway
Gravois Mills, Missouri
Join VSCDA, CVAR, and RMVR for Thunder in the Ozarks – 4th Annual Vintage Festival!
Four Days of Vintage Racing, Camaraderie, and Unmatched Track Time!
Get ready for an extraordinary celebration of vintage racing at the 4th Annual Thunder in the Ozarks Vintage Festival! Hosted by VSCDA, CVAR, and RMVR, this four-day event brings together the best of the vintage racing community in the true spirit of competition, respect, and safety.
We’re not just racing for the podium—we’re racing for the future of this amazing sport and the vitality of our clubs. This event continues the Thunder in the Ozarks tradition of delivering exceptional value, with more track time and exciting, well-matched race groups.
? Track Details:
Race at a world-class 3.97-mile road course nestled in the heart of the Ozarks, boasting:
This highly technical track will test your skills—and we’ve ensured maximum seat time to help you master it.
? Community & Camaraderie:
The friendships you build off the track are just as important as what happens on it.
Enjoy catered dinners Friday and Saturday evenings, held right in the garages where stories grow taller and the laughs last longer.
? Food & Amenities:
Don't miss this chance to be part of something truly special. Whether you’re a seasoned veteran or new to vintage racing, Thunder in the Ozarks promises a weekend of spirited driving, unforgettable connections, and pure racing joy.
Additional
Hotels - For a full list of lodging options go to https://www.funlake.com/lodging
Camping - RV Spots - 12 with 30-amp connections – 12 with 50-amp connection. Reserve at services@ozarksinternationalraceway.com
Fuel – Race fuel is available at the service building.
*T-Shirt limited to the first 200 entrants
Details
Thursday, 9 October, 2025 - Sunday, 12 October, 2025
October 9-12, 2025
Ozarks International Raceway
Gravois Mills, Missouri
RACE FEES
3 Day Races Fri-Sun (2 Crew)
Early bird through 10/2/2025 $585
After 10/2/2025 $685
Test & Tune Day Thursday $275
(Must Register for Race to reserve garage)
VSCDA Event Membership $25
(All drivers must be VSCDA members)
Co-Driver $100
Additional Crew $20
Additional Car (same driver, no special races) $125
Garage Rental (limited to 50) $100
(Highly Recommended and limited to 2 cars per garage)
Saturday & Sunday Touring $35/Day
Friday Night Dinner (1 Free w/entry) $30
Saturday Night Dinner (1 free w/entry) $30
Cancellation Refund Policy: A full refund of the entry fee will be issued by 9/25/25. A partial refund (entry fee - $50.00 service fee) will be issued from September 26th until the opening of registration on October 9th. No refunds for cancellations made after registration opens.
T-Shirt are limited to the first 200 entrants
THUNDER IN THE OZARKS SCHEDULE | |||||||||||||||||||
RACE SCHEDULE | REGISTRATION & TECH INFORMATION | ||||||||||||||||||
Friday, OCTOBER 10, 2025 | ALL WAIVERS WILL BE SIGNED AT THE TRACK | ||||||||||||||||||
8:00 AM | MANDATORY DRIVERS MEETING GARAGE/TECH CENTER | Thursday, OCTOBER 9, 2025 | |||||||||||||||||
8:45 AM | Practice 25 mins | E | 2:00 - 7:00 PM | Registration Open at Gate Entrance | |||||||||||||||
9:10 AM | Practice 25 mins | D | 2:00 - 8:00 PM | Tech & Express Inspection at Garage/Tech Center | |||||||||||||||
9:35 AM | Practice 25 mins | C | (Express Tech must have Annual Tech & Completed Tech Sheet) | ||||||||||||||||
10:00 AM | Practice 25 mins | B | Friday, OCTOBER 10, 2025 | ||||||||||||||||
10:25 AM | Practice 25 mins | A | 7:00 AM - 2:00 PM | Registration Open at Gate Entrance | |||||||||||||||
10:50 AM | Practice 30 mins | E | 7:00 AM - 2:00 PM | Tech & Express Inspection at Garage/Tech Center | |||||||||||||||
11:20 AM | Practice 30 mins | D | (Express Tech must have Annual Tech & Completed Tech Sheet) | ||||||||||||||||
11:50 AM | LUNCH BREAK | Saturday, OCTOBER 11,2025 | |||||||||||||||||
12:00 PM | LATE ARRIVAL DRIVERS MEETING GARAGE/TECH CENTER | 8:00 AM - 12:00 PM | Registration Open at Gate Entrance | ||||||||||||||||
1:00 PM | Practice 30 mins | C | 8:00 AM - 12:00 PM | Tech & Express Inspection at Garage/Tech Center | |||||||||||||||
1:30 PM | Practice 30 mins | B | (Express Tech must have Annual Tech & Completed Tech Sheet) | ||||||||||||||||
2:00 PM | Practice 30 mins | A | Sunday, OCTOBER 12, 2025 | ||||||||||||||||
2:30 PM | Qualifying 1 | E | 9:00 AM - 11:00 AM | Registration Open at Gate Entrance | |||||||||||||||
3:00 PM | Qualifying 1 | D | NO TECH ON SUNDAY | ||||||||||||||||
3:30 PM | Qualifying 1 | C | |||||||||||||||||
4:00 PM | Qualifying 1 | B | |||||||||||||||||
4:30 PM | Qualifying 1 | A | RACE GROUPS | ||||||||||||||||
5:30 PM | Registered Drivers Street Car Track Drive | RACE GROUPS | HELMET STICKER & WRISTBAND REQUIRED TO GET ON TRACK | ||||||||||||||||
Saturday, OCTOBER 11, 2025 | RACE A | GROUP 2 VINTAGE PRODUCTION BASED SPORTS CARS | |||||||||||||||||
8:30 AM | Qualifying 2 | E | RACE B | GROUP 3 & 8 SPORTS RACING CARS & HISTORIC PRODUCTION GTU | |||||||||||||||
9:00 AM | Qualifying 2 | D | RACE C | GROUP 4 OPEN WHEEL, FORMULA FORD, CLUB FORD, FORMULA VEE | |||||||||||||||
9:30 AM | Qualifying 2 | C | RACE D | GROUP 5 & 7 FIA, WMC & PROTOTYPES, S2000, MONOPOSTO FORMULA "70" | |||||||||||||||
10:00 AM | Qualifying 2 | B | RACE E | GROUP 6 & 9 HISTORIC PRODCUTION GTO & CLOSED WHEEL COMPETITION | |||||||||||||||
10:30 AM | Qualifying 2 | A | |||||||||||||||||
11:00 AM | Sprint Race | E | |||||||||||||||||
11:30 AM | Sprint Race | D | VSCDA ADD ON EVENTS | ||||||||||||||||
12:00 PM | LUNCH BREAK | Friday, OCTOBER 10, 2025 | |||||||||||||||||
1:00 PM | Sprint Race | C | 4:30 PM | COCKTAILS AT THE GARAGE | |||||||||||||||
1:30 PM | Sprint Race | B | 6:00 PM | FRIDAY DINNER IN THE GARAGE | |||||||||||||||
2:00 PM | Sprint Race | A | Saturday, OCTOBER 11, 2025 | ||||||||||||||||
2:30 PM | Heat Race | E | 11:15 AM | MANDATORY TOURING MEETING AT TECH/GARAGE CENTER | |||||||||||||||
3:05 PM | Heat Race | D | 12:00 PM | LUNCH TIME TOURING | |||||||||||||||
3:40 PM | Heat Race | C | 4:30 PM | COCKTAILS AT THE GARAGE | |||||||||||||||
4:15 PM | Heat Race | B | 6:00 PM | SATURDAY DINNER IN THE GARAGE | |||||||||||||||
4:50 PM | Heat Race | A | Sunday, OCTOBER 12, 2025 | ||||||||||||||||
Sunday, OCTOBER 12, 2025 | 11:15 AM | MANDATORY TOURING MEETING AT TECH/GARAGE CENTER | |||||||||||||||||
8:30 AM | Feature 1 | E | 12:30 PM | LUNCH TIME TOURING | |||||||||||||||
9:05 AM | Feature 1 | D | |||||||||||||||||
9:40 AM | Feature 1 | C | 2025 VSCDA CALENDAR | ||||||||||||||||
10:15 AM | Feature 1 | B | DATE | EVENT | |||||||||||||||
10:50 AM | Feature 1 | A | November 8, 2025 | ANNUAL BOARD MEETING AT DOUBLE CLUTCH BREWERY | |||||||||||||||
11:25 AM | Feature 2 | E | |||||||||||||||||
12:00 PM | Feature 2 | D | CVAR, RMVR, AND VSCDA WOULD LIKE TO THANK YOU FOR ATTENDING | ||||||||||||||||
12:30 PM | LUNCH & AWARDS | THIS AMAZING EVENT AND WISH YOU SAFE TRAVELS ON YOUR TRIP HOME. | |||||||||||||||||
1:35 PM | Feature 2 | C | ![]() |
![]() |
|||||||||||||||
2:10 PM | Feature 2 | B | |||||||||||||||||
2:45 PM | Feature 2 | A | |||||||||||||||||
Please contact the office with questions.
Vintage Sports Car Drivers Association
EMAIL: vscda@vscda.org
1600 W. Market Street
Logansport, IN 46947
Stacey Donato
Office Manager
Office 616-916-2650
Fax 574-753-4115
Camping - RV Spots - 12 with 30-amp connections – 12 with 50-amp connection. Reserve at services@ozarksinternationalraceway.com
Fuel – Race fuel is available at the service building.