ART ON WHEELS VINTAGE WEEKEND FEATURING VSCDA
SALUTING THE 60TH ANNIVERSARY OF THE TRANS-AMERICAN CHAMPIONSHIP
SEPTEMBER 18-20, 2026
ROAD AMERICA
N7390 STATE HWY 67
PLYMOUTH, WI 53073
Welcome to the legendary vintage racing weekend! It’s the Art on Wheels Fall Festival featuring VSCDA.
We are honored to be partnering with Road America for the first time in a 2 Race Championship covering both the WeatherTech Vintage weekend with Brian Redman, July 16-19, and the Art on Wheels Fall Festival, September 18-20
---------------------Celebrating 60 years of the TRANS-AMERICAN CHAMPIONSHIP------------------------------------
Welcome to all the TRANS-AMERICAN Championship Races, both over 2.5.L and under 2.5L
We Welcome all the GT3, GT-L GT-4-5-Racers to the North Vs South Challenge with HSR
The VSCDA strives to provide race events where safety and track time pair with a welcoming, friendly, and competitive atmosphere. This is what we believe makes the VSCDA one of the finest Vintage Race organizations in the country.
We heard from you, our entrants, safety is always a priority, and we have adjusted our Friday schedule. We may have split starts for some groups to keep safety as the priority.
Friday will open with practice in the morning for all groups, and the afternoon will start the qualifying for the weekend. The Formula Ford East vs. West Challenge will return for another year, and the day will conclude with our Closed Wheel Endurance Series Race, supporting Disabled American Veterans. To Wine down after a long day of racing all drivers and crew are welcome to join us for our Annual Victory Lane Magazine Reception at the RA center. Share an appetizer, a story, and a toast to 60 Years of The Trans-American Championship.
Saturday always has something for everyone. For racers, there is a full day of group racing, including the 60th-anniversary Trans-American over 2.5 L Invitational race, the John Weinberger Tribute race, and the Carl Haas Cup Race. Spectators can get on the track and tour the 4.2 miles of history in their streetcar during our lunchtime touring to support Women in Motorsports NA.
Sunday, the race continues with group races and our famous Cup races. The Elkhart Lake Cup for open-wheel cars, the Kimberly and Sheldon Cups. These are again split over and under the 3-minute lap time. There will also be another 60th-anniversary Trans-American Under 2.5L Invitational Race, and championship awards will be presented at victory lane. Finishing off the weekend Races with the North Vs South GT-L4-5 Challenge, Founder’s Tribute, and the Big Bore Bash to end the day.
Car Club Members and streetcar spectators are welcome to join the Fall Festival weekend. It features special paddock parking for historic race cars and street cars. The Friday night Victory Lane Magazine Welcome reception. A full weekend of festivities and events for everyone, all day. Lunch time touring for street cars on Saturday and Sunday. Join us Saturday night for our Movie Night. Where Victory Lanes' big screen will be showing your favorite Show with free popcorn for all. Families and Kids are welcome.
Please join us for the Fall Festival at Road America and be part of history.
Enter Now!
Join VSCDA to be part of this world-class weekend event
September 18-20, 2026, at Road America, the National Park of Speed
Jim Donato Race Chair
PLEASE BE SURE TO READ ALL REGISTRATION INFO FOR RACES. CHECK ALL INFO THAT APPLIES
VSCDA requires membership to compete. If you are not currently a member, you will be directed to an entry fee, including temporary membership, in this registration. You will have the option to become a full member in this entry. We think you will be glad you are a member once you come to play with us! The entry includes two Crew passes and an entry to the Friday Welcome Reception.
Details
Friday, 18 September, 2026 - Sunday, 20 September, 2026
8:00 am - 5:00 am
Central Time
ARIENS ART ON WHEELS VINTAGE WEEKEND FEATURING VSCDA
FEES
VSCDA Weekend Race Registration Early Bird $795.00
Specialty Race Registrations
• Includes all Groups 5, & 7.
Additional Crew, Banquet Dinners, & Touring
REGISTRATION CLOSES AT 3:00 P.M. DAILY.
ALL CREW MUST ARRIVE BEFORE CLOSING!
Cancellation Refund Policy: A full refund of the entry fee will be issued by September 2nd. A partial refund (entry fee - $100.00 service fee) will be issued from September 3rd until the opening of registration on September 10th. No refunds for cancellations made after registration opens.
| PROVISIONAL RACE SCHEDULE | REGISTRATION INFORMATION | |||||||||||||
| Friday, SEPTEMBER 18, 2026 | R.A. Test Day on Thursday Septemer 17, 2026 | |||||||||||||
| 7:00 AM | MANDATORY DRIVERS MEETING (Victory Lane/Podium) | Click to Register for Test Day | ||||||||||||
| for morning Practice Groups (Helmet Sticker received at meeting) | Wednesday, SEPTEMBER 16, 2026 | |||||||||||||
| 8:00AM | Practice 1 Groups | 1 | 4 pm - 7 pm | Driver & Crew Registration for Test Day ONLY | ||||||||||
| 8:25AM | Practice 1 Groups | 4,10 | 4 pm - 7 pm | Technical Inspection at CTECH Scales Building | ||||||||||
| 8:50AM | Practice 1 Groups | 9 | Thursday, SEPTEMBER 17, 2026 | |||||||||||
| 9:15AM | Practice 1 Groups | 2,3D | 7 am - 7 pm | Driver & Crew Registration | ||||||||||
| 9:40AM | Practice 1 Groups | 5 | 7 am - 7 pm | Technical Inspection at CTECH Scales Building | ||||||||||
| 10:05AM | Practice 1 Groups | 7 | 7 am - 7 pm | Express Tech in the Shipping & Receiving Building | ||||||||||
| 10:30AM | Practice 1 Groups | 3A/B, 6 | (Must have an Annual Tech & Completed Tech Sheet) | |||||||||||
| 10:55AM | Practice 1 Groups | 8 | Competitor Paddock Parking | |||||||||||
| 11:20AM | Prac/Qualify Groups | 1 | 7:00 PM | Registration for All Speciality Races ends at 7:00 PM | ||||||||||
| 11:50AM | Prac/Qualify Groups | 4,10 | ||||||||||||
| 12:15 PM | LATE ARRIVAL MANDATORY DRIVERS MTG (Victory lane/Podium) | Friday, SEPTEMBER 18, 2026 | ||||||||||||
| 1:10PM | Prac/Qualify Groups | 9 | 7 am - 3 pm | Drivers & Crew Registration (NO ONE ENTERS AFTER 3:00 PM) | ||||||||||
| 1:40PM | Prac/Qualify Groups | 2,3D | 7 am - 4 pm | Technical Inspection at CTECH Scales Building | ||||||||||
| 2:10PM | Prac/Qualify Groups | 5 | 7 am - 4 pm | Express Tech in the Shipping & Receiving Building | ||||||||||
| 2:40PM | Prac/Qualify Groups | 7 | (Must have an Annual Tech & Completed Tech Sheet) | |||||||||||
| 3:10PM | Prac/Qualify Groups | 3A/B, 6 | Saturday, September 19, 2026 | |||||||||||
| 3:40PM | Prac/Qualify Groups | 8 | 7 am - 3 pm | Drivers & Crew Registration (NO ONE ENTERS AFTER 3:00 PM) | ||||||||||
| 4:10PM | FORMULA FORD E vs W | Groups 4,7 | 7 am - 12 pm | Technical Inspection at CTECH Scales Building | ||||||||||
| 4:50PM | ENDURO SUPPORT DAV | Groups 2, 3, 5 , 6 , 8 | (after 12:00 pm arrange with Chief of Tech (920)-850-1405) | |||||||||||
| Saturday, September 19, 2026 | Sunday, September 20, 2026 | |||||||||||||
| Based on Race Group size, we may do a Split Grid Release. | 7 - 11:00 AM | Crew & Touring Registration | ||||||||||||
| 8:00AM | Qualifying Groups | 5 | 7 - 11:00 AM | Technical Inspection at CTEC Scales Building | ||||||||||
| 8:25AM | Qualifying Groups | 3A/B,6 | ||||||||||||
| 8:50AM | Qualifying Groups | 2,3D | ||||||||||||
| 9:15AM | Qualifying Groups | 4,10 | RACE GROUPS | |||||||||||
| 9:40AM | Qualifying Groups | 1 | RACE GROUPS | HELMET STICKER & WRISTBAND REQUIRED TO GET ON TRACK | ||||||||||
| 10:05AM | Qualifying Groups | 9 | Group 1 | Pre-War, Early Vintage Sports & Racing Cars | ||||||||||
| 10:30AM | Qualifying Groups | 8 | Group 2 | Vintage Production Cars (from '50s through 1963) | ||||||||||
| 10:55AM | Qualifying Groups | 7 | Group 3 | Sports Racing Cars | ||||||||||
| 11:20AM | Sprint Race Groups | 5 | John Weinberger Tribute | Group 4 | Monoposto Cars thru 1997, Club Fords thru 1981 | |||||||||
| 12:50AM | 60th Anniversary Trans Am Championship Race - Over 2.5L | Group 5 | FIA, WMC, Prototypes & Sports 2000 | |||||||||||
| 1:30PM | Sprint Race Groups | 3A/B,6 | Group 6 | Historic Production GTO (1972 SCCA GCR compliant), Miatas & Expnd Groups | ||||||||||
| 2:00PM | Sprint Race Groups | 4,10 | Group 7 | Monoposto Racing Formula "70" (from late 60s through 1997) | ||||||||||
| 2:30PM | Sprint Race Groups | 1 | Group 8 | Historic Production GTU thru 1977 (1275cc and over) engines | ||||||||||
| 3:00PM | Sprint Race Groups | 7 | Group 9 | Closed Wheel Competition Modern Production (post 1972) | ||||||||||
| 3:30PM | Sprint Race Groups | 2,3D | Group 10 | Vintage Formula Vee up to 1972 | ||||||||||
| 4:00PM | Sprint Race Groups | 9 | ||||||||||||
| 4:30PM | Sprint Race Groups | 8 | ||||||||||||
| 5:00PM | CARL HAAS CUP | 5,7 | VSCDA ADD ON EVENTS | |||||||||||
| Sunday, September 20, 2026 | Friday, SEPTEMBER 18, 2026 | |||||||||||||
| Based on Race Group size, we may do a Split Grid Release. | 6:00 PM | VICTORY LANE WELCOME RECEPTION (R.A. CENTER) ALL ARE WELCOME | ||||||||||||
| 8:00AM | Group Race | 9 | Saturday, September 19, 2026 | |||||||||||
| 8:35AM | Group Race | 1 | 11:15 AM | MANDATORY TOURING MEETING TOURING PADDOCK | ||||||||||
| 9:10AM | Group Race | 5,7 | 11:45 AM | Celebrity Charity Rides Then Lunch Touring | ||||||||||
| 9:45AM | Group Race | 2,3D | 3:30-6:00PM | Group 1 Open House in Paddock | ||||||||||
| 10:20AM | Group Race | 4,10 | 7:00PM | VSCDA Saturday Night at the Movies (Victory Circle in the Paddock) | ||||||||||
| 10:55AM | Kimberly Cup | 3 MINS AND OVER CLOSED WHEEL | Sunday, September 20, 2026 | |||||||||||
| 11:35AM | 60th Anniversary Trans Am Championship Race - Under 2.5L | 11:15 AM | MANDATORY TOURING MEETING TOURING PADDOCK | |||||||||||
| 1:15PM | Sheldon Cup | UNDER 3 MINS CLOSED WHEEL | 12:15 PM | Lunch/Touring/Celebrity Charity Rides | ||||||||||
| 1:55PM | Elkhart Lake Cup | 4,5,7,10 | ||||||||||||
| 2:35PM | Group Race | 8 | ||||||||||||
| 3:10PM | Group Race | 3A/B,6 | Thank you for the 2026 joining VSCDA for the Road America | |||||||||||
| 3:45PM | North/South GT Challenge | Art on Wheels Vintage Weekend | ||||||||||||
| 4:25PM | Founders Tribute Race | 2,3,8 | Detinger & Wismer Tribute | Join us at the Ozark Vintage Festival - Ozark International Raceway - October 9-11 | ||||||||||
| 5:05PM | Big Bore Race | 6A/B, 9 | ||||||||||||
| 6:00PM | END OF RACING DAY | |||||||||||||
| Revised 02/9/2026 | ||||||||||||||
Please contact the office with questions.
Vintage Sports Car Drivers Association
Office Phone 616-916-2650
Fax 574-753-4115
1600 W. Market Street
Logansport, IN 46947
Stacey Donato
Office Manager
Email: vscda@vscda.org