ARIENS ART ON WHEELS VINTAGE WEEKEND FEATURING VSCDA
CELEBRATING THE 70TH ANIVERSERY OF ROAD AMERICA
SEPTEMBER 12-14, 2025
ROAD AMERICA
N7390 STATE HWY 67
PLYMOUTH, WI 53073
Welcome to the most spectacular vintage racing weekend of the year! It’s the Ariens Art on Wheels Fall Festival featuring VSCDA, at Road America for all vintage racers and spectators. This year Celebrating 70 years of racing at Road America, September 12-14, 2025
All VSCDA classes of production sports cars, sports racing cars, sports sedans, formula cars, and pre-war cars will be saluted with 7 or more on-track sessions and races.
VSCDA always strives to have the most track time in vintage racing.
We kick off Friday with practice and group races all day and end with the Formula Ford East West challenge and the Closed Wheel Endurance Series Race, supporting Disabled American Veterans. To wine down after the long day of racing we have the Annual Victory Lane Magazine Welcome Reception. Join all your friends and competitors for some appetizers and a toast to 70 years of Road America. As if that wasn’t enough for the first day don’t dose off as an awesome Fireworks display will light up the sky like never before over the national park of speed.
Saturday has something for everyone. For the racers there is a full day of group racing with the 70th anniversary festival invitation, the John Weinberger tribute race and The Carl Haas Cup Race. Spectators can get on the track and tour the 4.2 miles of history in their streetcar during our lunch time touring to support Women in Motorsports NA. Everyone can join in the Korneli original road course reenactment through the streets of Elkhart Lake (police escorted) all street cars and race cars can join in.
Sunday the race continues with group races and our famous Cup races. The Elkhart Lake Cup for open wheel cars, The Kimberly and Sheldon Cup. These are again split over and under the 3-minute lap time. There will also be another 70th anniversary festival invitational, The Formula B challenge, The founder’s tribute and the big bore bash to end the day.
Car Club Members and streetcar spectators are welcome to join this 70th anniversary festival weekend. It features special paddock parking for historic race cars and 7 decades of street cars. Friday night fireworks, The Friday night Victory Lane Magazine Welcome reception. A full weekend of festivities and events for everyone all day. Lunch time touring for street cars on Saturday and Sunday. Saturday road course reenactment. Join the Saturday night Banquet of Legends, there will be something for everyone. Join us for 70th anniversary festival of Road America and be part of history.
Enter Now!
Join VSCDA to be part of this world-class weekend event September 12-14, 2025, at Road America, the National Park of Speed Jim Donato Race Chair
PLEASE BE SURE TO READ ALL REGISTRATION INFO FOR RACES CHECK ALL INFO THAT APPLIES
Details
Friday, 12 September, 2025 - Sunday, 14 September, 2025
8:00 am - 5:00 am
Central Time
VSCDA requires membership to compete. If you are not currently a member, you will be directed to an entry fee, including temporary membership, in this registration. You will have the option to become a full member in this entry. We think you will be glad you are a member once you come to play with us! The entry includes two Crew passes and entry to the Friday Welcome Reception.
ARIENS ART ON WHEELS VINTAGE WEEKEND FEATURING VSCDA
September 12 – 15 Registration
Specialty Race Registrations
• Includes all Groups 5, & 7.
Additional Crew, Banquet Dinners, & Touring
REGISTRATION CLOSES AT 3:00 P.M. DAILY.
ALL CREW MUST ARRIVE BEFORE CLOSING!
Cancellation Refund Policy: A full refund of the entry fee will be issued by September 2nd. A partial refund (entry fee - $100.00 service fee) will be issued from September 3Rd until the opening of registration on September 12th. No refunds for cancellations made after registration opens. No dinner tickets will be refunded after September 2nd.
PRELIMINARY RACE SCHEDULE | REGISTRATION INFORMATION | |||||||||||||
Friday, SEPTEMBER 12 2025 | R.A. Test Day on Thursday Sept 11 | |||||||||||||
7:00 AM | MANDATORY DRIVERS MEETING (Victory Lane/Podium) | Click to Register for Test Day | ||||||||||||
for morning Practice Groups (Helmet Sticker received at meeting) | Wednesday, SEPTEMBER 10, 2025 | |||||||||||||
8:00 AM | Practice 1 Groups | 1 | 4 pm - 7 pm | Driver & Crew Registration for Test Day ONLY | ||||||||||
8:35 AM | Practice 1 Groups | 4,10 | 4 pm - 7 pm | Technical Inspection at CTECH Scales Building | ||||||||||
9:10 AM | Practice 1 Groups | 6A/B,9 | Thursday, SEPTEMBER 11, 2025 | |||||||||||
9:45 AM | Practice 1 Groups | 2,3D | 7 am - 7 pm | Driver & Crew Registration | ||||||||||
10:20 AM | Practice 1 Groups | 5, 7 | 7 am - 7 pm | Technical Inspection at CTECH Scales Building | ||||||||||
10:55 AM | Practice 1 Groups | 3C,6(NO A/B), 8 | 7 am - 7 pm | Express Tech in the Shipping & Receiving Building | ||||||||||
11:30 AM | Prac/Qualify Groups | 1 | (Must have an Annual Tech & Completed Tech Sheet) | |||||||||||
12:15 PM | LATE ARRIVAL MANDATORY DRIVERS MTG (Victory lane/Podium) | Competitor Paddock Parking | ||||||||||||
1:05 PM | Prac/Qualify Groups | 4,10 | 7:00 PM | Registration for All Speciality Races ends at 7:00 PM | ||||||||||
1:40 PM | Prac/Qualify Groups | 6A/B,9 | Friday, SEPTEMBER 12, 2025 | |||||||||||
2:15 PM | Prac/Qualify Groups | 2,3D | 7 am - 3 pm | Drivers & Crew Registration (NO ONE ENTERS AFTER 3:00 PM) | ||||||||||
2:50 PM | Prac/Qualify Groups | 5,7 | 7 am - 4 pm | Technical Inspection at CTECH Scales Building | ||||||||||
3:25 PM | Prac/Qualify Groups | 3C,6(NO A/B), 8 | 7 am - 4 pm | Express Tech in the Shipping & Receiving Building | ||||||||||
4:00 PM | FORMULA FORD E vs W | 4,7 | (Must have an Annual Tech & Completed Tech Sheet) | |||||||||||
4:40 PM | ENDURO SUPPORT DAV, Groups | 2, 3, 5 , 6 , 8 | Saturday, September 13, 2025 | |||||||||||
Saturday, September 13, 2025 | 7 am - 3 pm | Drivers & Crew Registration (NO ONE ENTERS AFTER 3:00 PM) | ||||||||||||
Based on Race Group size, we may do a Split Grid Release. | 7 am - 12 pm | Technical Inspection at CTECH Scales Building | ||||||||||||
8:00 AM | Qualifying Groups | 5 | (after 12:00 pm arrange with Chief of Tech (920)-850-1405) | |||||||||||
8:25 AM | Qualifying Groups | 3A/B,6 | Sunday, September 14, 2025 | |||||||||||
8:50 AM | Qualifying Groups | 2,3D | 7 - 11:00 AM | Crew & Touring Registration | ||||||||||
9:15 AM | Qualifying Groups | 4,10 | 7 - 11:00 AM | Technical Inspection at CTEC Scales Building | ||||||||||
9:40 AM | Qualifying Groups | 1 | ||||||||||||
10:05 AM | Qualifying Groups | 9 | ||||||||||||
10:30 AM | Qualifying Groups | 8 | ||||||||||||
10:55 AM | Qualifying Groups | 7 | RACE GROUPS | |||||||||||
11:20 AM | Sprint Race Groups | 5 | John Weinberger Tribute | RACE GROUPS | HELMET STICKER & WRISTBAND REQUIRED TO GET ON TRACK | |||||||||
12:50 PM | 70th Anniversary invitation Closed Wheel | Group 1 | Pre-War, Early Vintage Sports & Racing Cars | |||||||||||
1:30 PM | Sprint Race Groups | 3A/B,6 | Group 2 | Vintage Production Cars (from '50s through 1963) | ||||||||||
2:00 PM | Sprint Race Groups | 4,10 | Group 3 | Sports Racing Cars | ||||||||||
2:30 PM | Sprint Race Groups | 1 | Group 4 | Monoposto Cars thru 1997, Club Fords thru 1981 | ||||||||||
3:00 PM | Sprint Race Groups | 7 | Group 5 | FIA, WMC, Prototypes & Sports 2000 | ||||||||||
3:30 PM | Sprint Race Groups | 2,3D | Group 6 | Historic Production GTO (1972 SCCA GCR compliant), Miatas & Expnd Groups | ||||||||||
4:00 PM | Sprint Race Groups | 9 | Group 7 | Monoposto Racing Formula "70" (from late 60s through 1997) | ||||||||||
4:30 PM | Sprint Race Groups | 8 | Group 8 | Historic Production GTU thru 1977 (1275cc and over) engines | ||||||||||
5:00 PM | CARL HAAS CUP | 5,7 | Group 9 | Closed Wheel Competition Modern Production (post 1972) | ||||||||||
Sunday, September 14, 2025 | Group 10 | Vintage Formula Vee up to 1972 | ||||||||||||
Based on Race Group size, we may do a Split Grid Release. | ||||||||||||||
8:00 AM | Group Race | 9 | ||||||||||||
8:35 AM | Group Race | 1 | ||||||||||||
9:10 AM | Group Race | 5,7 | ||||||||||||
9:45 AM | Group Race | 2,3D | VSCDA ADD ON EVENTS | |||||||||||
10:20 AM | Group Race | 4,10 | Friday, SEPTEMBER 12, 2025 | |||||||||||
10:55 AM | Kimberly Cup | 3 MINS AND OVER CLOSED WHEEL | 6:00 PM | VICTORY LANE WELCOME RECEPTION (R.A. CENTER) ALL ARE WELCOME | ||||||||||
11:35 AM | 70th Anniversary invitation Open Wheel | Saturday, September 13, 2025 | ||||||||||||
1:15 PM | Sheldon Cup | UNDER 3 MINS CLOSED WHEEL | 11:15 AM | MANDATORY TOURING MEETING TOURING PADDOCK | ||||||||||
1:55 PM | Elkhart Lake Cup | 4,10 | 11:45 AM | Celebrity Charity Rides Then Lunch Touring | ||||||||||
2:35 PM | Group Race | 8 | 2:45 PM | Road Course Re-enactment (Gate 5 line up beginning at 1:30 p.m.) | ||||||||||
3:10 PM | Group Race | 3A/B,6 | Sunday, September 14, 2025 | |||||||||||
3:45 PM | Formula B Race | 7 | 11:15 AM | MANDATORY TOURING MEETING TOURING PADDOCK | ||||||||||
4:25 PM | Founders Tribute Race | 2,3,8 | Detinger & Wismer Tribute | 12:15 PM | Lunch/Touring/Celebrity Charity Rides | |||||||||
5:05 PM | Big Bore Race | 6A/B, 9 | ||||||||||||
6:00 PM | END OF RACING DAY |
Please contact the office with questions.
Vintage Sports Car Drivers Association
Office Phone 616-916-2650
Fax 574-753-4115
1600 W. Market Street
Logansport, IN 46947
Stacey Donato
Office Manager
Email: vscda@vscda.org