VSCDA’s Blackhawk Vintage Classic XXXIV
June 19 – 21 2026
The Midwest best value in Vintage Racing is back at Blackhawk Farms Raceway brought to you by VSCDA. When racing with VSCDA, things are just all-around better! Better Track and Track Time, Food, and Socializing, VSCDA’s Blackhawk Classic will deliver a magnificent event and family fun.
What can you count on this year? First, Blackhawk Farms repaved the entire racing track. VSCDA is one of the early events on the new fast surface. Track owner says, “this will be fast” Our superior track time is a given! VSCDA welcomes our friends from HSR for the North South Challenge. Depending on car counts, an enduro and free race will be added Sunday.
Specialty races planned; Closed Wheel Enduro (55 mins), Spridget Race, New Pre-War Memorial race, and the FREE closed wheel Blackhawk Blackjack race (prize money for Four (4) hands post-race). After race fun includes our famous Friday Night Pizza and Ice Cream as well as Saturday’s great sit-down dinner.
Spectators are welcome for $20 cash at the gate (free for 12 and under). Join us for the Green Flag drop!!
BEGIN REGISTRATION BY CLICKING HERE
|
VSCDA 1600 West Market Street Logansport, IN 46947 Office 616-916-2650 Fax 574-753-4115 Website: https://vscda.org/ |
|
Details
Friday, 19 June, 2026 - Sunday, 21 June, 2026
8:00 am - 5:00 pm
Central Time
|
3 Days of Racing Friday – Sunday FEES |
|
|
Early bird through 6/4/2026 |
$495 |
|
after 6/4/2026 |
$595 |
|
Additional Car (same driver, no special races) |
$130 |
|
Additional Driver (same car, no special races) |
$130 |
|
Friday Pizza Fest and Ice Cream Social |
FREE |
|
Closed Wheel Enduro <3000cc – |
$75 |
|
Pre-War Primack Cup Memorial – |
$25 |
|
North Shore Challenge Enduro (TBS on car Counts) (55 mins) |
$0 |
|
Saturday Sprite/Midget Challenge |
$40 |
|
Saturday Dinner (Driver Free, w/crew add’l $$) |
$30 |
|
Blackhawk Blackjack Cash Prize Race – |
FREE |
|
Touring fee for street cars Only Saturday (race cars free and must follow Touring Rules) |
$35 |
Cancellation Refund Policy: A full refund of the actual paid entry fee will be issued before June 4, 2026. A partial refund (entry fee less $50.00 service fee) will be issued from June 5, 2026, until the opening of registration on Thursday, June 18th, at 2 p.m.
No refunds for cancellations will be made once registration is open.
| 34th Blackhawk Vintage Classis XXXIV | |||||||||||||||
| RACE SCHEDULE - Provisional | |||||||||||||||
| Friday, JUNE 19, 2026 | REGISTRATION INFORMATION | ||||||||||||||
| 8:00 AM | MANDATORY DRIVERS MEETING (AT THE TOWER) | Thursday, JUNE 18, 2026 | |||||||||||||
| NO RACE ENGINES BEFORE 9:00 AM EXCEPT GROUP F (8:50 AM) | 2 pm - 8 pm | Driver & Crew Registration | |||||||||||||
| 9:00 AM | Practice Groups | F | 2 pm - 8 pm | Technical Inspection at Tech Barn | |||||||||||
| 9:15 AM | Practice Groups | A | Tech has official scales for the weekend. | ||||||||||||
| 9:30 AM | Practice Groups | B | 4:30 PM | NO UNMUFFLED RACE ENGINES AFTER 4:30PM | |||||||||||
| 9:45 AM | Practice Groups | C | 7:00 PM | Registration for Closed Wheel Enduro Ends | |||||||||||
| 10:00 AM | Practice Groups | D | Friday, JUNE 19, 2026 | ||||||||||||
| 10:15 AM | Practice Groups | E | 7 am - 3 pm | Drivers & Crew Registration | |||||||||||
| 10:35 AM | Practice Groups | F | 7 am - 3 pm | Technical Inspection at Tech Barn | |||||||||||
| 10:55 AM | Practice Groups | A | 2:00 PM | Registration: Spridget, & North/South GT Challenge Enduro Ends | |||||||||||
| 11:15 AM | Practice Groups | B | Saturday, JUNE 20, 2026 | ||||||||||||
| 11:35 AM | Practice Groups | C | 7 am - 2 pm | Drivers, Crew & Touring Registration | |||||||||||
| 12:05 PM | LUNCH | 7 am - 12 pm | Technical Inspection at Tech Barn | ||||||||||||
| 12:50 PM | Practice Groups | D | 10:00 AM | Registration for Primack Cup | |||||||||||
| 1:10 PM | Practice Groups | E | Sunday, JUNE 21, 2026 | ||||||||||||
| 1:30 PM | Qualifying 1 Groups | A | 8 am - 11 am | Crew Registration | |||||||||||
| 1:50 PM | Qualifying 1 Groups | B | No Tech Inspection | ||||||||||||
| 2:10 PM | Qualifying 1 Groups | C | |||||||||||||
| 2:30 PM | Qualifying 1 Groups | D | RACE GROUPS | ||||||||||||
| 2:50 PM | Qualifying 1 Groups | E | RACE GROUPS | ||||||||||||
| 3:10 PM | Qualifying 1 Groups | F | Group A | GROUP 5,7,3A,3B,3C,3D,3E,3X,4B,4CF,4F,4J | |||||||||||
| 3:30 PM | CLOSED WHEEL ENDURO < 3000cc | Honoring Disabled American Vets | Group B | Group 8B2,8C,8M,G70+ | |||||||||||
| NO RACE ENGINES AFTER 4:30 PM (LOCAL ORDINANCE) | Group C | GROUP 6 | |||||||||||||
| Group D | GROUP 2A,2B,2C,2D,2E,2M1,2M1,3F,3G,8B1 | ||||||||||||||
| Saturday, JUNE 20, 2026 | Group E | GROUP 4JE,4JF,4V | |||||||||||||
| NO RACE ENGINES BEFORE 8:00 AM (LOCAL ORDINANCE) | Group F | GROUP 1 | |||||||||||||
| 8:10 AM | Qualifying 2 Groups | F | Special | North/Soutn GT Challenge Competitors | |||||||||||
| 8:30 AM | Qualifying 2 Groups | A | |||||||||||||
| 8:50 AM | Qualifying 2 Groups | B | |||||||||||||
| 9:10 AM | Qualifying 2 Groups | C | VSCDA ADD ON EVENTS | ||||||||||||
| 9:30 AM | Qualifying 2 Groups | D | Friday, JUNE 19, 2026 | ||||||||||||
| 9:50 AM | Qualifying 2 Groups | E | 5:30-7:00 PM | Pavillion PIZZA PARTY and ICE CREAM SOCIAL | |||||||||||
| Best Qualifying Time Sets Sprint, Primack, & Spridget Grid | |||||||||||||||
| 10:10 AM | Sprint Race Groups | D | Saturday, JUNE 20, 2026 | ||||||||||||
| 10:35 AM | Sprint Race Groups | B | 11:15 AM | MANDATORY TOURING MEETING PAVILION | |||||||||||
| 11:00 AM | Sprint Race Groups | C | 11:50 AM | Grp1 Parade 3 Laps w/Pace Car until 12:00pm | |||||||||||
| 11:25 AM | Sprint Race Groups | A | 12:10 PM | Touring w/Pace Car until 12:40 pm | |||||||||||
| 11:50 AM | LUNCH & TOURING | 6:00 PM | Saturday Dinner in Pavillion | ||||||||||||
| 12:50 PM | Sprint Race Groups | E | Dinner Tickets are required | ||||||||||||
| 1:15 PM | SPRITE / MIDGET Challenge | ||||||||||||||
| 1:40 PM | PRIMACK CUP - Grp1 Marquee | F | Sunday, JUNE 21, 2026 | ||||||||||||
| Best Sprint Time Sets the Heat Grid | 11:50 AM | Lunch | |||||||||||||
| 2:20 PM | Heat Race Groups | A | |||||||||||||
| 2:50 PM | Heat Race Groups | B | |||||||||||||
| 3:20 PM | Heat Race Groups | C | 2026 VSCDA CALENDAR | ||||||||||||
| 3:50 PM | Heat Race Groups | D | DATE | ||||||||||||
| 4:20 PM | Heat Race Groups | E | August 14-16 | GRATTAN VINTAGE GRAND PRIX XV at GRATTAN RACEWAY | |||||||||||
| 4:50 PM | North / South GT Challenge | Special - | Tentative on Car Counts | September 18-20 | ARIENS AUTO ON WHEELS | ||||||||||
| or | 50 Minute Enduro | PRESENTED BY VSCDA AT ROAD AMERICA | |||||||||||||
| 4:50 PM | Heat Race Groups | F | October 9-11 | OZARK INTERNATIONAL RACEWAY | |||||||||||
| RACE DAY ENDS 6:00pm or 5:20pm | November TBD | ANNUAL BOARD MEETING & | |||||||||||||
| NO RACE ENGINES AFTER 6:00PM (LOCAL ORDINANCE) | BANQUET | ||||||||||||||
| Sunday, JUNE 21, 2026 | |||||||||||||||
| NO RACE ENGINES BEFORE 8:00 AM (LOCAL ORDINANCE) | |||||||||||||||
| 8:05 AM | Emergency warm up - 10 MINS | Closed Wheel/Sport Racers | Thank you for attending Blackhawk Vintage Classic XXXIV, and safe travels home! See you at Grattan! | ||||||||||||
| 8:20 AM | Emergency warm up - 10 MINS | All Open Wheel | |||||||||||||
| Best Heat Time Sets the Feature Grid | |||||||||||||||
| 8:35 AM | Feature Race | F | |||||||||||||
| 9:10 AM | Feature Race | A | |||||||||||||
| 9:45 AM | Feature Race | B | |||||||||||||
| 10:20 AM | Feature Race | C | |||||||||||||
| 10:55 AM | Feature Race | D | Ray Freiwald Memorial Race | Revised 3/6/26 | |||||||||||
| 11:30 AM | Feature Race | E | |||||||||||||
| 12:05 PM | LUNCH | ||||||||||||||
| 12:50 PM | Black-Jack Race. Closed Wheel ONLY | First 21 or Actual Cars on grid; draw 1st card for Prize Money $ | |||||||||||||
| 1:15 AM | TBD 30 min Bonus Race | Same Cars draw 2nd Card at Race Completion | |||||||||||||
| 2:00 PM | 34TH ANNUAL BLACKHAWK CLASSIS ENDS | ||||||||||||||
For more information about VSCDA please contact our main office at:
Vintage Sports Car Drivers Association Stacey Donato Office Manager 1600 W. Market St. Logansport, IN 46947 Office: 616-916-2650 Fax: 574.753.4115Lodging in South Beloit, IL
Best Western Legacy Inn and Suites
5910 Technology Drive, South Beloit, IL, 61080
Phone: (815) 389-4211
Hampton Inn
2700 Cranston Rd, Beloit, WI 53511
(608) 362-6000
Rodeway Inn
2956 Milwaukee Rd, Beloit, WI 53511
Phone (608) 364-4000
1810 Emerson House Bed & Breakfast
1810 Emerson St, Beloit, WI 53511
Phone (608) 368-8445